<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Pay Per Click Sydney Advertising Agency</title>
	<atom:link href="http://ppcsydney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppcsydney.com</link>
	<description>Consultant Blog About Search Engine Marketing</description>
	<lastBuildDate>Thu, 21 Oct 2010 17:05:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Consultant Blog About Search Engine Marketing</itunes:summary>
	<itunes:author>Pay Per Click Sydney Advertising Agency</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://ppcsydney.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Consultant Blog About Search Engine Marketing</itunes:subtitle>
	<image>
		<title>Pay Per Click Sydney Advertising Agency</title>
		<url>http://ppcsydney.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://ppcsydney.com</link>
	</image>
		<item>
		<title>Google Preview of Websites before clicking testing in Australia</title>
		<link>http://ppcsydney.com/google-preview-of-websites-before-clicking-testing-in-australia/</link>
		<comments>http://ppcsydney.com/google-preview-of-websites-before-clicking-testing-in-australia/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:39:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Google Instant / Preview]]></category>
		<category><![CDATA[Google Instant]]></category>
		<category><![CDATA[Google Preview]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://ppcsydney.com/?p=170</guid>
		<description><![CDATA[Today I saw a new icon in Google and it seemed like I have not seen it before. In September Google had rolled out Google Instant and this was immediately viewable in Australia at least with the correct url or by using Google.com instead of Google.com.au. I had heard reports earlier in October that searchers [...]]]></description>
		<wfw:commentRss>http://ppcsydney.com/google-preview-of-websites-before-clicking-testing-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad Match Modifier to Contain Google Adwords Costs</title>
		<link>http://ppcsydney.com/broad-match-modifier-to-contain-google-adwords-broad-match/</link>
		<comments>http://ppcsydney.com/broad-match-modifier-to-contain-google-adwords-broad-match/#comments</comments>
		<pubDate>Wed, 12 May 2010 05:51:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Broad Match]]></category>
		<category><![CDATA[Broad Match Modifier]]></category>
		<category><![CDATA[Negative Keywords]]></category>

		<guid isPermaLink="false">http://ppcsydney.com/?p=166</guid>
		<description><![CDATA[Google has just released an addition to the way Broad Match can be implemented on Google Adwords campaigns. At least it is live in the UK and Canada. I imagine people like us in Australia, New Zealand, and the United States will see it soon enough if the results are favourable. It looks like they [...]]]></description>
		<wfw:commentRss>http://ppcsydney.com/broad-match-modifier-to-contain-google-adwords-broad-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast &#8211; Top 5 Mistakes Businesses Make on Google Adwords</title>
		<link>http://ppcsydney.com/podcast-top-5-mistakes-businesses-make-on-google-adwords/</link>
		<comments>http://ppcsydney.com/podcast-top-5-mistakes-businesses-make-on-google-adwords/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:16:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC Podcasts]]></category>

		<guid isPermaLink="false">http://ppcsydney.com/?p=160</guid>
		<description><![CDATA[This month we did not have locally hosted episode of ClickCast the Pay Per Click Podcast. We joined fellow Internet Marketer, Justin Kunst on his site and talked about 5 of the most common mistakes we see when optimizing clients Google Adwords Accounts. It turned into a pretty good rundown on why many companies get [...]]]></description>
		<wfw:commentRss>http://ppcsydney.com/podcast-top-5-mistakes-businesses-make-on-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out with 2009 &#8211; In with 2010 Advertising</title>
		<link>http://ppcsydney.com/out-with-2009-in-with-2010-advertising/</link>
		<comments>http://ppcsydney.com/out-with-2009-in-with-2010-advertising/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 17:03:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[PPC Advertising News]]></category>
		<category><![CDATA[2009 Advertising]]></category>
		<category><![CDATA[2010 Advertising Forecast]]></category>
		<category><![CDATA[Ad Trends]]></category>

		<guid isPermaLink="false">http://ppcsydney.com/?p=141</guid>
		<description><![CDATA[It is now the New Year and we are like most of you starting to plan for the next year. Many people reevaluate their marketing decisins in January and we think this like most years will be the year online advertising becomes more important. And the trends from 2009 are just coming in and show [...]]]></description>
		<wfw:commentRss>http://ppcsydney.com/out-with-2009-in-with-2010-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report : How to Block Twitter Spam</title>
		<link>http://ppcsydney.com/report-how-to-block-twitter-spam/</link>
		<comments>http://ppcsydney.com/report-how-to-block-twitter-spam/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:51:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://ppcsydney.com/?p=126</guid>
		<description><![CDATA[We knew Web 2.0 was the wave of the future, the savoir of the internet and IPO money everywhere but resisted joining Twitter until March of 2009. Since then we have really started to enjoying its minimal design, easy to get involved idea (What are you doing), and the better integration with corporate accounts than [...]]]></description>
		<wfw:commentRss>http://ppcsydney.com/report-how-to-block-twitter-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Podcast Clickcast Website Statistics</title>
		<link>http://ppcsydney.com/ppc-podcast-clickcast-website-statistics/</link>
		<comments>http://ppcsydney.com/ppc-podcast-clickcast-website-statistics/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:19:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[PPC Podcasts]]></category>
		<category><![CDATA[ClickCast]]></category>
		<category><![CDATA[Pay Per Click Podcasts]]></category>
		<category><![CDATA[Website Statistics]]></category>

		<guid isPermaLink="false">http://ppcsydney.com/?p=139</guid>
		<description><![CDATA[ClickCast PPC Podcast Episode 2 Website Statistics Here is another episode of our Pay Per Click Podcast. In this Episode we talk about 2 Free ways to Implement Website Statistics on your website. And we also talk about which one works best with PPC traffic and why. Be sure to check back monthly for the [...]]]></description>
		<wfw:commentRss>http://ppcsydney.com/ppc-podcast-clickcast-website-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ppcsydney.com/wp-content/uploads/powerpress/clickcast-episode2.mp3" length="15089674" type="audio/mpeg" />
			<itunes:keywords>ClickCast,Pay Per Click Podcasts,PPC Podcasts,Website Statistics</itunes:keywords>
	<itunes:subtitle>ClickCast PPC Podcast Episode 2 Website Statistics Here is another episode of our Pay Per Click Podcast. In this Episode we talk about 2 Free ways to Implement Website Statistics on your website. - And we also talk about which one works best with...</itunes:subtitle>
		<itunes:summary>ClickCast PPC Podcast Episode 2 Website Statistics


Here is another episode of our Pay Per Click Podcast. In this Episode we talk about 2 Free ways to Implement Website Statistics on your website.

And we also talk about which one works best with PPC traffic and why.

Be sure to check back monthly for the latest Podcast every month.

Note: Slight problem with the audio on some words the volume is a little low. We will try to fix that by the next podcast. If you have any ideas of what is causing that please let us know. The rest of the audio sounds good.</itunes:summary>
		<itunes:author>Pay Per Click Sydney Advertising Agency</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>25:07</itunes:duration>
	</item>
		<item>
		<title>PPC Podcast – ClickCast – SEO, Viral, and PPC to get new website traffic</title>
		<link>http://ppcsydney.com/ppc-podcast-clickcast-seo-viral-and-ppc-to-get-new-website-traffic/</link>
		<comments>http://ppcsydney.com/ppc-podcast-clickcast-seo-viral-and-ppc-to-get-new-website-traffic/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:10:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Search Conferences]]></category>
		<category><![CDATA[ClickCast]]></category>
		<category><![CDATA[Pay Per Click Podcasts]]></category>
		<category><![CDATA[PPC Podcasts]]></category>

		<guid isPermaLink="false">http://ppcsydney.com/?p=129</guid>
		<description><![CDATA[ClickCast &#8211; PPC (Pay Per Click) Podcast &#8211; Episode 1 This was Episode 1 of our PPC podcast and we hope to do this every month. We might do some video screen captures as well if we get the chance. For this episode I did not write out the main part in a script. I [...]]]></description>
		<wfw:commentRss>http://ppcsydney.com/ppc-podcast-clickcast-seo-viral-and-ppc-to-get-new-website-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ppcsydney.com/wp-content/uploads/powerpress/clickcast-episode1.mp3" length="12236810" type="audio/mpeg" />
			<itunes:keywords>ClickCast,Pay Per Click Podcasts,PPC Podcasts</itunes:keywords>
	<itunes:subtitle>ClickCast - PPC (Pay Per Click) Podcast - Episode 1 This was Episode 1 of our PPC podcast and we hope to do this every month. We might do some video screen captures as well if we get the chance. - For this episode I did not write out the main par...</itunes:subtitle>
		<itunes:summary>(../wp-content/uploads/2009/06/clickcast-podcast-logo.jpg)
ClickCast - PPC (Pay Per Click) Podcast - Episode 1


This was Episode 1 of our PPC podcast and we hope to do this every month. We might do some video screen captures as well if we get the chance.

For this episode I did not write out the main part in a script. I just made a script for the beginning and ending and an outline for all the main parts and talked about it. If you are interested in this topic you really should listen to the podcast. Most of it is improvisational and there is much more content than the rough outline.

If you have an idea for a show or a guest please let me know.

The following is a rough outline of what I talked about:

Hello everyone this is Mike Smith and you are listening to ClickCast – the podcast about Pay Per Click and Online Advertising. It is Monday June 8th 2009 and this is show #1. Enjoy!

&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt; Music &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;

Hello, how are you. Mike Smith here Thank you for stopping by.
Today we are going to talk about PPC which stands for Pay Per Click. It is how you place ads on search engines and websites. It is one of the three main ways of getting traffic to a website. One of the main reasons companies find Pay Per click so appealing is because it can be started very quickly, is very trackable, and can be tailored to the goals of the business. In this episode we will talk more about those three things that make PPC so powerful. But first a word from our sponsor

&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt; Advertisement &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;

Tonight’s show is brought to you by PPC Sydney, the online advertising agency serving Sydney, Australia and the rest of the world. I am Mike Smith, the Sales Director for PPC Sydney and we consult with companies looking to start, finetune, or take their online advertising to the next level. We specialize in writing and placing ads on Google, MSN, Yahoo and other web portals. This allows you to focus on turning the leads generated into customers, and then keeping them happy.  We work hard to get you the most relevant website visitors, at the best price, with the best tracking in the industry. PPC Sydney – the other half of the click.

&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt; END Advertisement &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;

Hello everyone, again I am Mike Smith, and today is the first episode of ClickCast. Today we are going to talk a little bit about PPC which stands for Pay Per Click. It is one of the three main ways of getting traffic to a website. Now to review those 3 ways of getting traffic to a website are:

Seo or search engine optimization

	*  It’s popular
	*  It is quite targeted
	*  Basically Free – Don’t pay per visitor
	*  Cons:

Viral or direct traffic

	* Type in traffic like radio, magazine, or tv ads


	*  Hear about it from friends


	* Past website visitors

PPC or Pay per click

	*  It is paid advertising. Usually Per Click.but can be per 1000 impressions
	* It is the traffic on the right side of Google search results.
	*  It started in the first dot com boom with Goto.com, Sprinks and a few others
	*  Was perfected by Google and others a few years later.
	*  Now is the main way Google makes money.
	*  The cost per click is determined by an auction type model.
	*  It is fair but can be difficult as an auction.
	* Bad ads, keyword choice or bad implementation can make it difficult to impossible.
	*  One of the main reasons companies find Pay Per click so appealing is because it can be started very quickly
	*  is very trackable. It can be measured in cost and
	*  and can be tailored for the goals of the business. (Start whenever, stop whenever, pause it, start seasonal campaigns and then pause.)
	*  Can be changed quickly for new products and company goals.

Ok so that is a quick run down on the 3 ways to get traffic to your website. They were SEO or Search engine optimization, social or viral methods, and then finally PPC or Pay Per Click

On this podcast, clickcast,</itunes:summary>
		<itunes:author>Pay Per Click Sydney Advertising Agency</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>20:22</itunes:duration>
	</item>
		<item>
		<title>PPC Advertising Tips – 7 Ways to Flush Money down the Toilet</title>
		<link>http://ppcsydney.com/ppc-campaign-setup-tips-smx-sydney/</link>
		<comments>http://ppcsydney.com/ppc-campaign-setup-tips-smx-sydney/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 10:09:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Search Conferences]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC Agency]]></category>
		<category><![CDATA[PPC Campaign]]></category>
		<category><![CDATA[SMX Sydney]]></category>

		<guid isPermaLink="false">http://ppcsydney.com/?p=122</guid>
		<description><![CDATA[Dennis Yu of Blitz Local was a speaker at SMX Sydney 2009 and gave a great animated speech on PPC, how to implement it, and warning on 7 of the ways people new to PPC are likely to “Flush Money” on their PPC Campaign. Here is the powerpoint of the presentation: PPC Dennis Yu Presentation [...]]]></description>
		<wfw:commentRss>http://ppcsydney.com/ppc-campaign-setup-tips-smx-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Asia Exec Discusses Sydney and Australia Search for 2008 and 2009</title>
		<link>http://ppcsydney.com/google-asia-exec-discusses-sydney-and-australia-search-for-2008-and-2009/</link>
		<comments>http://ppcsydney.com/google-asia-exec-discusses-sydney-and-australia-search-for-2008-and-2009/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:13:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[PPC Advertising News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google PPC]]></category>

		<guid isPermaLink="false">http://ppcsydney.com/?p=132</guid>
		<description><![CDATA[Google Adwords Asia Head Talks PPC I just read an interesting article in “The Digital Media” which has some interesting quote from Daniel Alegre who is the Google Asia Pacific VP of Sales &#38; Operations. He has some interesting things to say about Sydney, Australia and for the entire Asian internet market. “We have around [...]]]></description>
		<wfw:commentRss>http://ppcsydney.com/google-asia-exec-discusses-sydney-and-australia-search-for-2008-and-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Ads are showing on bottom of Google Maps</title>
		<link>http://ppcsydney.com/ppc-ads-are-showing-on-bottom-of-google-maps/</link>
		<comments>http://ppcsydney.com/ppc-ads-are-showing-on-bottom-of-google-maps/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:17:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[PPC Advertising News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google PPC]]></category>
		<category><![CDATA[Sydney PPC]]></category>

		<guid isPermaLink="false">http://ppcsydney.com/?p=137</guid>
		<description><![CDATA[PPC Ads on bottom of Google Maps It now appears that Google is showing Pay Per Click Advertising on Google Maps. The above pic show a London Hotel ad on a map of London. Pretty good matching and contextual advertising is my opinion. A quick check of my friendly Google Maps is also showing ads. [...]]]></description>
		<wfw:commentRss>http://ppcsydney.com/ppc-ads-are-showing-on-bottom-of-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
